Grade | C | Si | Mn | S | P | Cr | Mo |
---|---|---|---|---|---|---|---|
MBGA | 0.70~0.95 | 0.20~0.75 | 0.50~1.00 | ≤0.035 | ≤0.035 | ≤0.80 | ≤0.30 |
MBGB | 0.70~0.95 | 0.20~0.75 | 0.50~1.00 | ≤0.035 | ≤0.035 | ≤0.80 | ≤0.30 |
MBZA | 0.38-0.70 | 0.30-1.90 | 0.50-1.50 | ≤0.035 | ≤0.035 | ≤1.2 | ≤0.30 |
MBZB | 0.38-0.70 | 0.30-1.90 | 0.50-1.50 | ≤0.035 | ≤0.035 | ≤1.2 | ≤0.30 |
Grade | Nominal Diameter (mm) | Surface Hardness (HRC) | Core Hardness (HRC) | Impact Absorption Energy at 25°C (KV2 /J) | Falling Rod Impact Fatigue Life (times at 4.5m drop) |
---|---|---|---|---|---|
MBGA | ≤75 | ≥45 | ≥40 | ≥5 | ≥10 |
MBGA | >75 | ≥45 | ≥35 | ≥5 | ≥10 |
MBGB | ≤75 | ≥30 | ≥30 | ≥7 | ≥10 |
MBGB | >75 | ≥25 | ≥25 | ≥7 | ≥10 |
MBZA | ≤75 | ≥45 | ≥30 | ≥5 | ≥10 |
MBZA | >75 | ≥45 | ≥25 | ≥5 | ≥10 |
MBZB | ≤75 | ≥25 | ≥25 | ≥7 | ≥10 |
MBZB | >75 | ≥25 | ≥25 | ≥7 | ≥10 |
1. Core hardness, impact absorption energy, and impact fatigue life are generally not the basis for delivery. If required by the user, it should be negotiated between the supplier and the demander.
2. The falling rod impact fatigue test is conducted with a grinding rod of 100mm diameter on a test machine at a standard height of 4.5m. The falling impact fatigue times for grinding rods of other diameters should be calculated according to the formula in Appendix A (A.2).
Steel → Adding alloy materials → Heating in electric furnace → Testing composition → Rolling into rod shapes → Straightening → Cutting to length → Quenching in electric furnace → Cooling → Tempering in electric furnace → Out of the furnace and packaged
We will contact you with in 24 hours.