Ingredients/Products | B6 | B3 | N-B2 | B2 | 60Mn | 40Cr | 40Mn2 | 45# |
---|---|---|---|---|---|---|---|---|
C | 0.65-0.85 | 0.58-0.66 | 0.75-0.84 | 0.75-0.84 | 0.58-0.65 | 0.37-0.44 | 0.37-0.44 | 0.42-0.5 |
Si | 0.15-0.45 | 1.6-1.9 | 0.15-0.37 | 0.17-0.37 | 0.17-0.37 | 0.17-0.37 | 0.17-0.37 | 0.17-0.37 |
Mn | 0.8-1.2 | 0.7-0.8 | 0.8-0.92 | 0.8-0.92 | 0.6-1.2 | 0.5-0.8 | 1.4-1.8 | 0.5-0.8 |
P&S | 0.015 | Max0.025 | Max0.030 | Max0.035 | Max0.035 | Max0.035 | Max0.035 | Max0.035 |
Cr | 0.6-1.1 | 0.75-0.9 | 0.65-0.75 | 0.5-0.65 | Max0.025 | 0.8-1.1 | Max0.30 | Max0.25 |
Surface Hardness | 58-60 | 57-60 | 58-62 | 58-62 | 55-58 | 55-57 | 50-55 | 50-55 |
Center Hardness | 55-57 | 54-56 | 58-59 | 58-59 | 40-45 | 35-42 | 30-35 | 30-35 |
Round steel →Automatic conveying →Medium frequency induction furnace heating →Rotary cutting and roll forging into balls →Quenching→Heat preservation and tempering → Refrigeration and cooling →Sampling inspection →Finished product packaging
Tempering:Reduce brittleness, eliminate or reduce internal stress. There is a large internal stress and brittleness of steel parts after quenching. The hardness can be adjusted through proper tempering to reduce brittleness and obtain the required toughness and plasticity.
We will contact you with in 24 hours.